Gwangmyeong-si, Gyeonggi: 8 law offices, 3 registered firms
As of 2026-09-20Gwangmyeong-si, Gyeonggi has 8 law offices on record, 3 of them corporations registered with the Ministry of Justice, and 0 firms keeping more than one office here. Gwangmyeong-si counts 2 with Saturday hours, 4 listing a website and 2 listing Naver booking. Practice areas listed in Gwangmyeong-si run criminal at 4, divorce and family at 4 and real estate at 2.
Law offices in Gwangmyeong-si, ranked8
| No. | Office | Visitor reviews | Rating | Consultations |
|---|---|---|---|---|
| 1 | 법무법인 테오 광명사무소 Beommubeobin Teo Gwangmyeongsamuso Ministry of Justice registered Criminal · Divorce and family · Real estate ![]() 법무법인 테오 광명사무소 comes 1st in the Gwangmyeong-si ranking, is a registered law firm corporation, lists Criminal, Divorce and family and Real estate, has 153 visitor reviews. “They gave a very kind consultation and went over the present situation and points to bear in mind as well, which helped a lot.”Visited 2026-09-15 · Verified by a receipt · Original“아주 친절하게 상담해 주시고 현재 상황이랑 참고사항 같은 것들까지 얘기해서 도움이 많이 됐습니다”
| 153 | 4.93 | Open 24 hours |
| 2 | 법무법인 하진 광명사무소 Beommubeobin Hajin Gwangmyeongsamuso Ministry of Justice registered Criminal · Divorce and family · Real estate · Inheritance ![]() 법무법인 하진 광명사무소 comes 2nd in the Gwangmyeong-si ranking, is a registered law firm corporation, lists Criminal, Divorce and family and Real estate, has 40 visitor reviews. “A mother I know said that for school-violence cases you really should trust Hajin, so I came in, and seeing at the office that they also serve on a school violence committee, the consultation felt genuinely expert and I gained confidence. I'll work to resolve it well — thank you.”Visited 2026-09-18 · Verified by a booking · Original“학교폭력 사건은 진짜 믿고 하진이라고 주변 엄마가 그래서 방문했는데 사무실에서 보니 학폭위 위원 활동도 하고 계셔서 상담이 정말 전문적이라 믿음이 생겼어요 잘 해결해보겠습니다 감사합니다”
| 40 | 4.83 | Open 24 hours |
| 3 | 법무법인광명 Beommubeobingwangmyeong Ministry of Justice registered ![]() 법무법인광명 comes 3rd in the Gwangmyeong-si ranking, is a registered law firm corporation belonging to the Gyeonggi Central Bar Association, has 19 visitor reviews. “They're kind ~!”Visited 2022-08-30 · Verified by a receipt · Original“친절하십니다~!” | 19 | 4.23 | Hours not listed |
| 4 | 법률사무소 선진 김선진변호사사무소 Beomnyulsamuso Seonjin Gimseonjinbyeonhosasamuso Law office | 101 | 4.85 | Hours not listed |
| 5 | 법률사무소 지율 S&C Beomnyulsamuso Jiyul S&C Law office Criminal · Divorce and family | 16 | 5.00 | Weekdays past 6pm |
| 6 | 변호사조아라법률사무소 Byeonhosajoarabeomnyulsamuso Law office Criminal · Divorce and family | 2 | — | Weekdays past 6pm |
| 7 | 변호사장현준법률사무소 Byeonhosajanghyeonjunbeomnyulsamuso Law office | 1 | 4.00 | Weekdays past 6pm |
| 8 | 우리동네변호사 Uridongnebyeonhosa | 0 | — | Hours not listed |
Practice areas listed in Gwangmyeong-si
Of the 6 offices in Gwangmyeong-si that list any practice area, 4 (67%) list criminal, next divorce and family at 4, across 4 areas in Gwangmyeong-si.
Questions people ask about law offices in Gwangmyeong-si
- What is the difference between a law firm corporation and a law office?
- A law firm corporation is incorporated with approval from the Ministry of Justice, while a law office is opened by an individual attorney. Of the 8 offices in Gwangmyeong-si, 3 are confirmed as registered corporations.
- How many offices in Gwangmyeong-si take consultations at night or on weekends?
- 2 list round-the-clock consultations and 5 stay open past 6pm on weekdays. 2 list Saturday hours and 2 list Sunday hours. Listed hours can differ from who actually picks up, so call first.
- What does the multiple-office label mean?
- It counts offices the same corporation keeps inside the city. In Gwangmyeong-si 0 firms keep more than one, and the largest keeps 0. The Ministry register holds one row per corporation and cannot count branches, so the count comes from listings on Naver Map.
- Which practice areas do offices in Gwangmyeong-si list most?
- Among the 6 offices that list any area, criminal appears 4 times and divorce and family 4 times. These come from keywords and menus each office registered itself, so they do not measure actual caseloads.
How the Gwangmyeong-si order was built
The table shows the leading 8 of 8 candidates in Gwangmyeong-si. The city counts 5 listing parking, 2 past 100 visitor reviews, 6 listing a practice area and 3 organised as corporations.
The 3 registrations in Gwangmyeong-si come from the Ministry of Justice Register of law firm corporations (2026-08-01); the 8 candidates from Naver Map (2026-09-19). The city shows 3 with Ministry of Justice registration, 2 open around the clock and 5 open past 6pm on weekdays.


