Sejong: 35 law offices, 5 registered firms
As of 2026-09-20The ranking for Sejong holds 35 law offices, among them 5 registered corporations and 2 firms with several offices in the city. Across Sejong there are 5 with Ministry of Justice registration, 2 keeping more than one office and 5 open around the clock. Practice areas listed in Sejong run criminal at 16, divorce and family at 13 and real estate at 5.
Law offices in Sejong, ranked20
| No. | Office | Visitor reviews | Rating | Consultations |
|---|---|---|---|---|
| 1 | 법무법인 선운 세종 주사무소 Beommubeobin Seonun Sejong Jusamuso Ministry of Justice registered Corporate ![]() 법무법인 선운 세종 주사무소 comes 1st in the Sejong ranking, is a registered law firm corporation belonging to the Daejeon Bar Association, lists Corporate, has 0 visitor reviews.
| 0 | — | Open 24 hours |
| 2 | 법무법인더함 세종분사무소 Beommubeobindeoham Sejongbunsamuso Ministry of Justice registered 법무법인더함 세종분사무소 comes 2nd in the Sejong ranking, is a registered law firm corporation, has 4 visitor reviews.
| 4 | — | Hours not listed |
| 3 | 법무법인명경 Beommubeobinmyeonggyeong Ministry of Justice registered Divorce and family · Debt and bankruptcy 법무법인명경 comes 3rd in the Sejong ranking, is a registered law firm corporation, lists Divorce and family and Debt and bankruptcy, has 0 visitor reviews.
| 0 | — | Weekdays past 6pm |
| 4 | 세종법률사무소 Sejongbeomnyulsamuso 2 officesLaw office Criminal · Divorce and family · Real estate | 192 | 4.96 | Hours not listed |
| 5 | 법률사무소 빛 김동국 변호사사무소 Beomnyulsamuso Bit Gimdongguk Byeonhosasamuso Law office Criminal · Divorce and family | 32 | 5.00 | Weekdays past 6pm |
| 6 | 법무법인정세 Beommubeobinjeongse Ministry of Justice registered | 1 | 5.00 | Hours not listed |
| 7 | 변호사김건효법률사무소 Byeonhosagimgeonhyobeomnyulsamuso Law office Criminal · Real estate | 74 | 4.94 | Weekdays past 6pm |
| 8 | 법률사무소 예성 Beomnyulsamuso Yeseong Law office | 30 | 4.96 | Weekdays past 6pm |
| 9 | 법무법인 혁신 세종분사무소 Beommubeobin Hyeoksin Sejongbunsamuso Ministry of Justice registered | 0 | — | 17:30 |
| 10 | 법률사무소 앵커 Beomnyulsamuso Aengkeo Law office | 27 | 5.00 | Weekdays past 6pm |
| 11 | 공동법률사무소 한뜰 Gongdongbeomnyulsamuso Hantteul Law office Criminal | 21 | — | Weekdays past 6pm |
| 12 | 법률사무소 약속 조신영변호사사무소 Beomnyulsamuso Yaksok Josinyeongbyeonhosasamuso Law office Criminal · Real estate · Debt and bankruptcy · Inheritance | 24 | — | Weekdays past 6pm |
| 13 | 여민합동법률사무소 Yeominhapdongbeomnyulsamuso Joint law office Criminal · Divorce and family | 2 | — | Open 24 hours |
| 14 | 법률사무소 대성 Beomnyulsamuso Daeseong Law office Criminal · Divorce and family | 1 | — | Weekdays past 6pm |
| 15 | 법률사무소 율 Beomnyulsamuso Yul Law office Divorce and family | 9 | 5.00 | Weekdays past 6pm |
| 16 | 법무법인 저스티스 도현택 변호사 세종분사무소 Beommubeobin Jeoseutiseu Dohyeontaek Byeonhosa Sejongbunsamuso | 1 | 2.50 | Weekdays past 6pm |
| 17 | 세종지식재산센터 Sejongjisikjaesan Center Corporate | 1 | — | Open 24 hours |
| 18 | 법률사무소 해빛 Beomnyulsamuso Haebit Law office Criminal | 3 | 5.00 | Weekdays past 6pm |
| 19 | 법률사무소 소신 Beomnyulsamuso Sosin Law office Criminal · Divorce and family | 2 | 5.00 | Weekdays past 6pm |
| 20 | 세종종합법률사무소 Sejongjonghapbeomnyulsamuso Law office Criminal · Divorce and family | 0 | — | Open 24 hours |
Practice areas listed in Sejong
Of the 28 offices in Sejong that list any practice area, 16 (57%) list criminal, next divorce and family at 13, across 7 areas in Sejong.
Questions people ask about law offices in Sejong
- What is the difference between a law firm corporation and a law office?
- A law firm corporation is incorporated with approval from the Ministry of Justice, while a law office is opened by an individual attorney. Of the 35 offices in Sejong, 5 are confirmed as registered corporations.
- How many offices in Sejong take consultations at night or on weekends?
- 5 list round-the-clock consultations and 24 stay open past 6pm on weekdays. 10 list Saturday hours and 11 list Sunday hours. Listed hours can differ from who actually picks up, so call first.
- What does the multiple-office label mean?
- It counts offices the same corporation keeps inside the city. In Sejong 2 firms keep more than one, and the largest keeps 2. The Ministry register holds one row per corporation and cannot count branches, so the count comes from listings on Naver Map.
- Which practice areas do offices in Sejong list most?
- Among the 28 offices that list any area, criminal appears 16 times and divorce and family 13 times. These come from keywords and menus each office registered itself, so they do not measure actual caseloads.
How the Sejong order was built
Sejong has 35 candidates, and the leading 20 are in the table. The city counts 26 listing parking, 1 past 100 visitor reviews, 28 listing a practice area and 6 organised as corporations.
The 35 candidates for Sejong are Naver Map listings as of 2026-09-19, and 5 of them were confirmed against the Ministry of Justice Register of law firm corporations (2026-08-01). The city shows 6 organised as corporations, 26 sole practices and 7 listing accessible facilities.
